Product Description
Product Name: | IPQAM, EDGE QAM, 48 QAM | QAM Type: | 32QAM, 64QAM,128QAM, 256QAM |
---|---|---|---|
Standard: | J.83A, J.83B, J.83C | Input: | UDP/RDP |
Output: | DVB-C, IP | Function: | Multiplexer, Scrambler |
CAS: | NSTV, ABV, Conax, Nagra Etc. | Application: | DVB-C Broadcast, VOD |
48 Channels EDGE QAM
This is a high quality IP multiplexer, scrambler and UDP, RTP, 48 Channels of TS multiplexing, scrambling and QAM modulator. Customers are easily to configure their Head end QAM modulator system.it also support mixed transmission program streams and data, and makes fault channel isolation that means when one SPTS input fails, the other multiplexed channel programs output normally.
Input | Interface | 2×GbE & 2×SFP Ethernet Port IP input |
Transmission Protocol | TS over UDP/RTP, IP unicast and multicast; SPTS/MPTS /Data, IGMP v2/v3 | |
Transmission Rate | Over 900Mbps for each GE input | |
Mux | PCR accurate adjusting, PID remapping, Edit PSI/SI table automatically or manually | |
Scrambling | DVB CSA standard, ETR 289, ETSI 101 197, ETSI 103 197 | |
Modulation | DVB-C Modulator | Bandwidth :8M |
QAM Channel | 48 non-adjacent carriers | |
Modulation Standard | (DVB-C) EN300 429/ITU-T J.83A/B/C | |
Symbol Rate | 3.0~7.0Msps, 1ksps stepping | |
FEC | RS (204, 188) | |
Output | Interface | 2 RF typed output port, 75Ω |
RF Range | 50~1000MHz, 1kHz stepping | |
Output Level | -18dBm~+11dBm(90~120dbμV), 0.1dBm stepping | |
MER | ≥ 40dB | |
IP output | IP output over UDP/RTP, unicast/multicast, 2*100/1000M Ethernet Ports (SFP) 2×GbE & 2×SFP optional | |
System | Remote management | Web-based Management |
Language | English, Chinese | |
Upgrade | Web | |
General | Dimension | 284mm×444mm×44mm (L x W x H) |
Temperature | -20~80℃(storage) | |
Power Supply | AC 100V~240V, 50/60Hz |
Reviews
There are no reviews yet.